美国代理服务器地址 美国服务器地址是多少
大家好,今天小编来为大家解答以下的问题,关于美国代理服务器地址,美国服务器地址是多少这个很多人还不知道,现在让我们一起来看看吧!
急求,5个代理服务器的IP码。
ID地址端口类型地区验证时间响应 WHOIS
1 212.12.185.70 8080 HTTP沙特阿拉伯 ProxyCN 01-25 22:29 0.046 whois
2 219.83.5.118 3128 HTTP印度尼西亚 ProxyCN 01-25 22:27 0.127 whois
3 195.128.166.146 3128 HTTP欧洲 ProxyCN 01-25 22:18 0.497 whois
4 201.37.207.43 8080 HTTP美国中部/南部(IANA) 01-25 22:10 0.722 whois
5 200.233.185.219 3128 HTTP巴西圣保罗 01-25 22:12 0.776 whois
6 202.166.162.210 80 HTTP巴基斯坦 ProxyCN 01-25 22:15 0.918 whois
7 202.146.225.85 80 HTTP印度尼西亚 ProxyCN 01-25 22:03 0.932 whois
8 222.237.5.145 8080 HTTP韩国 ProxyCN 01-25 22:15 0.973 whois
9 200.93.190.58 8080 HTTP委内瑞拉 ProxyCN 01-25 22:14 0.978 whois
10 202.233.49.33 80 HTTP日本 ProxyCN 01-25 22:08 0.979 whois
11 195.116.60.4 3128 HTTP波兰 ProxyCN 01-25 22:33 0.980 whois
12 202.150.132.84 8080 HTTP印度尼西亚 ProxyCN 01-25 22:19 0.981 whois
13 200.209.165.61 6588 HTTP巴西圣保罗 01-25 22:12 0.984 whois
14 200.142.177.62 6588 HTTP巴西圣保罗 01-25 22:14 0.986 whois
15 210.236.90.53 8080 HTTP日本 ProxyCN 01-25 22:03 0.986 whois
16 213.61.120.101 80 HTTP德国 ProxyCN 01-25 22:31 0.990 whois
17 202.145.10.87 8888 HTTP印度尼西亚 ProxyCN 01-25 22:24 0.990 whois
18 211.9.159.121 80 HTTP日本 ProxyCN 01-25 22:03 0.993 whois
19 210.251.180.55 80 HTTP日本 ProxyCN 01-25 22:03 0.994 whois
20 60.28.196.37 80 HTTP天津市网通ADSL 01-25 22:14 0.995 whois
21 213.33.197.67 80 HTTP俄罗斯 ProxyCN 01-25 22:31 0.996 whois
22 200.2.135.134 80 HTTP巴西圣保罗 01-25 22:15 0.996 whois
23 61.91.190.249 80 HTTP泰国 ProxyCN 01-25 22:02 0.996 whois
24 212.121.235.58 3128 HTTP西班牙 ProxyCN 01-25 22:31 0.998 whois
25 200.168.132.173 6588 HTTP巴西圣保罗 01-25 22:14 0.999 whois
26 211.100.19.7 8080 HTTP北京市 ProxyCN 01-25 22:03 0.999 whois
27 211.233.41.135 80 HTTP韩国 ProxyCN 01-25 22:03 0.999 whois
28 68.46.26.123 8080 HTTP美国 Comcast有线网用户 01-25 22:29 1.000 whois
29 219.106.231.34 8080 HTTP日本东京 01-25 22:28 1.000 whois
30 70.66.18.201 80 HTTP加拿大 ProxyCN 01-25 22:22 1.000 whois
31 195.20.3.236 8080 HTTP英国 ProxyCN 01-25 22:18 1.000 whois
32 195.112.108.74 8080 HTTP俄罗斯 ProxyCN 01-25 22:18 1.000 whois
33 61.19.144.104 80 HTTP泰国 ProxyCN 01-25 22:26 1.001 whois
34 60.176.164.240 8080 HTTP浙江省杭州市电信ADSL 01-25 22:24 1.001 whois
35 69.79.227.46 6588 HTTP美国 ProxyCN 01-25 22:22 1.001 whois
36 80.237.146.141 3128 HTTP英国德文郡普里茅斯 01-25 22:21 1.001 whois
37 221.90.210.23 8080 HTTP日本 ProxyCN 01-25 22:17 1.001 whois
38 201.53.109.243 6588 HTTP美国中部/南部(IANA) 01-25 22:10 1.001 whois
39 203.81.198.155 8080 HTTP巴基斯坦 ProxyCN 01-25 22:08 1.001 whois
40 196.209.92.188 8080 HTTP南非/加勒比 ProxyCN 01-25 22:17 1.002 whois
41 59.144.125.70 6588 HTTP印度 BHARTI网络 01-25 22:27 1.003 whois
42 218.6.130.39 80 HTTP四川省南充市电信 01-25 22:22 1.003 whois
43 200.101.34.18 3128 HTTP巴西圣保罗 01-25 22:14 1.003 whois
44 201.7.250.122 3128 HTTP巴西圣保罗 01-25 22:11 1.004 whois
45 201.49.11.18 8080 HTTP美国中部/南部(IANA) 01-25 22:10 1.007 whois
46 61.232.61.43 8080 HTTP江苏省苏州市铁通 01-25 22:21 1.009 whois
47 172.187.135.200 6588 HTTP美国 ProxyCN 01-25 22:18 1.009 whois
48 202.175.95.188 8080 HTTP澳门新桥区/新口岸 01-25 22:14 1.010 whois
49 218.133.132.16 8080 HTTP日本 ProxyCN 01-25 22:28 1.054 whois
50 203.138.90.141 80 HTTP日本 ProxyCN 01-25 22:08 1.859 whois
美国的IP地址
207.210.112.252:80 high anonymity United States 2007-08-28查代理位置
141.151.36.206:3128 anonymous United States 2007-08-28查代理位置
207.59.107.175:80 anonymous United States 2007-08-28查代理位置
69.77.171.34:80 anonymous United States 2007-08-28查代理位置
141.151.36.206:3128 anonymous United States 2007-08-28查代理位置
207.210.112.252:80 high anonymity United States 2007-08-28查代理位置
207.44.238.193:80 high anonymity United States 2007-08-28查代理位置
192.76.71.99:80 anonymous United States 2007-08-28查代理位置
38.169.32.31:8000 anonymous United States 2007-08-28查代理位置
192.76.71.99:80 anonymous United States 2007-08-28查代理位置
64.80.170.114:3128 anonymous United States 2007-08-28查代理位置
38.169.32.31:8000 anonymous United States 2007-08-28查代理位置
216.254.119.123:3128 transparent United States 2007-08-28查代理位置
192.76.71.99:80 anonymous United States 2007-08-28查代理位置
207.44.238.193:80 high anonymity United States 2007-08-28查代理位置
209.3.143.2:8080 transparent United States 2007-08-28查代理位置
69.77.171.34:80 anonymous United States 2007-08-28查代理位置
216.254.119.123:3128 transparent United States 2007-08-28查代理位置
207.59.107.175:80 anonymous United States 2007-08-28查代理位置
38.169.32.31:8000 anonymous United States 2007-08-28查代理位置
64.80.170.114:3128 anonymous United States 2007-08-28查代理位置
69.77.171.34:80 anonymous United States 2007-08-28查代理位置
207.44.238.193:80 high anonymity United States 2007-08-28查代理位置
141.151.36.206:3128 anonymous United States 2007-08-28查代理位置
216.254.119.123:3128 transparent United States 2007-08-28查代理位置
209.3.143.2:8080 transparent United States 2007-08-28查代理位置
216.182.11.174:3128 transparent United States 2007-08-28查代理位置
216.182.11.174:3128 transparent United States 2007-08-28查代理位置
64.80.170.114:3128 anonymous United States 2007-08-28查代理位置
216.182.11.174:3128 transparent United States 2007-08-28查代理位置
209.3.143.2:8080 transparent United States 2007-08-28查代理位置
207.59.107.175:80 anonymous United States 2007-08-28查代理位置
207.210.112.252:80 high anonymity United States 2007-08-28查代理位置
美国服务器地址是多少
美国服务器的IP很多,就简单罗列几个。亿云数据美国服务器
003.000.000.000 003.255.255.255美国新泽西通用电气公司
048.000.000.000 048.255.255.255美国纽约(Prudential Securities Inc)
049.000.000.000 050.255.255.255美国亚利桑那州
052.000.000.000 052.255.255.255美国特拉华州dupont公司
054.000.000.000 054.255.255.255美国新泽西州(Merck公司)
055.000.000.000 055.255.255.255美国弗吉尼亚(美国陆军部队)
056.000.000.000 056.255.255.255美国北卡罗来纳(美国邮政局)
063.000.000.000 063.255.255.255美国 NIC注册机构
130.039.000.000 130.039.255.255美国路易斯安那州立大学
131.230.000.000 131.230.255.255美国伊利诺伊州南方大学
144.092.000.000 144.092.255.255美国威斯康星州立大学
161.058.000.000 161.058.255.255美国南加利福尼亚
171.208.000.000 171.220.255.255美国 DAHA-AOL用户
文章分享结束,美国代理服务器地址和美国服务器地址是多少的答案你都知道了吗?欢迎再次光临本站哦!